Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | The Rolex Sweep - Live At Last.fm/Presents | 9006 |
| 2 | fuckin widda team | 8622 |
| 3 | Single | 7276 |
| 4 | Only God | 5239 |
| 5 | Palm Trees | 5204 |
| 6 | Too Strong | 4809 |
| 7 | Bad Boy | 20114 |
| 8 | Duppy Medley - Live At Last.fm/Presents | 4157 |
| 9 | Rolex Sweep (Vandalism Remix) | 8211 |
| 10 | I Spy - Live At Last.fm/Presents | 1688 |
| 11 | The End | 1425 |
| 12 | Autopsy Freestyle | 1191 |
| 13 | Rescue Me | 8624 |
| 14 | Rolex Sweep | 1571 |
| 15 | Two Plus Two | 2116 |
| 1 | Candy - Radio Edit | 12427 |
| 2 | Candy (feat. Kimberly Wyatt) | 22080 |
| 3 | Candy (Radio Edit) | 2668 |
| 4 | Rhythm N Flow (Radio Edit) | 1529 |
| 5 | Candy | 5957 |
| 6 | Candy [Radio Edit] | 3587 |
| 7 | Rhythm N Flow - Radio Edit | 514 |
| 8 | Candy (featuring Kimberly Wyatt) | 3786 |
| 9 | Rhythm n Flow | 667 |
| 10 | Candy (Ft. Kimberly Wyatt) | 1415 |
| 11 | Candy feat. Kimberly Wyatt | 2236 |
| 12 | Rhythm N Flow [Radio Edit] | 192 |
| 13 | Candy ft. Kimberly Wyatt | 851 |
| 14 | Candy (Tweakz Remix) | 175 |
| 15 | Candy (Crazy Cousin Remix) | 74 |
South London producer Aggro Santos cites Samba as one of his main influences for his rhythm. He spends most of his time laying down either Grime tracks for the MCs or beats for hip hop rappers and singers.
| 1 | Party Hard | 5301 |
| 2 | Devil In A Blue Dress | 2670 |
| 3 | Riot Music | 1627 |
| 4 | Watching Her Move | 1070 |
| 5 | I | 1005 |
| 6 | African Warrior | 694 |
| 7 | Riot Music (Skream! Remix) | 1047 |
| 8 | Pjs | 205 |
| 9 | Riot Music (Shy Fx Radio Mix) | 478 |
| 10 | Bounce (My Philosophy) | 210 |
| 11 | Because I'm Strong | 309 |
| 12 | Forbidden Fruit | 259 |
| 13 | Be Mine | 222 |
| 14 | Mind Your Business | 229 |
| 15 | Riot Music (Skream Remix) | 407 |
| 1 | Perfected | 2051 |
| 2 | Party Fever | 1544 |
| 3 | Sugarman | 1198 |
| 4 | Vincy Have The Sweetest Banana | 1225 |
| 5 | Pipelayer | 1042 |
| 6 | Fork Up The Beaches | 1029 |
| 7 | Throw The Cork Anywhere | 883 |
| 8 | Come St. Vincent/Wood Up Sion Hill | 863 |
| 9 | Party As You Like | 883 |
| 10 | The Legend Of Soca | 690 |
| 11 | Take A Wine | 604 |
| 12 | Get Your Assets Out | 168 |
| 13 | Dark Knight | 284 |
| 14 | London Boy | 199 |
| 15 | Gangsta | 192 |
A MC and producer from North London, Scorcher is a well known and respected artist on the grime scene.
Hailing from East London and at the tender age of 17, Mz Bratt is already an inspirational figure to many in the world of UK Urban/Dance music and TV. Billed by many experts as 2009's one to watch, Mz Bratt has emerged from the current UK Urban scene as the lone female role model within a male dominated arena. Her exceptional talent struck renowned award-winning urban producer Terror Danjah (Kano, Sway, Chipmunk, Shola Ama) who took her under his wing after hearing her at local MC battles and seeing her huge Myspace following.
This was soon followed the news that Mz Bratt had been selected to be part of the T4 entertainment show 'Music-Cool', where she starred as the LEAD female- at one point reducing guest judge Jamelia to tears with her exceptional talent and vocal ability. Following this Mz Bratt then embarked on a huge US and European tour with Shoredich cool guys 'The Count and Sinden' which included shows at Glastonbury and Bestival.
She has also featured on remixes and records with artists including Wiley, Tinchy Stryder, Taio Cruz, Sadie Ama and Grammy nominated US Star Jazmine Sullivan. Mz Bratt's musical taste is diverse and she lists her influences ranging from Lauryn Hill, Beyonce, Coldplay, Method Man, Nas, Lady GaGa, Bob Marley and Michael Jackson.
| 1 | I Need | 294 |
| 2 | Sometimes | 340 |
| 3 | Lost Boys | 27 |
| 4 | Hush a bye baby | 12 |
| 5 | These Walls | 76 |
| 6 | Imagine That | 26 |
| 7 | Walking Alone | 26 |
| 8 | They Found Him A Gun | 19 |
| 9 | If I Knew | 19 |
| 10 | Lonely Side Of Life | 23 |
| 11 | One Youth | 11 |
| 12 | Part 2 - Maverick Sabre Vs 9th Wonder Instrumentals | 7 |
| 13 | Im Not Alone | 3 |
| 14 | Oh My Poor Child | 8 |
| 15 | If I Knew (Live Maida Vale Session, BBC Radio 1) | 46 |
| 1 | Sommaren i City | 1488 |
| 2 | Tears Inshalla | 446 |
| 3 | Tower | 349 |
| 4 | You Sure Do | 233 |
| 5 | Little Princess | 194 |
| 6 | Bubbler | 194 |
| 7 | Fallen Angel | 191 |
| 8 | Butterfly | 173 |
| 9 | Lead You Through Fire | 187 |
| 10 | Mother | 129 |
| 11 | Can You Feel It | 234 |
| 12 | Flames of Desire | 177 |
| 13 | A Woman's Diary | 150 |
| 14 | Glow in the Dark | 141 |
| 15 | Rock & Rollers | 169 |
Banana Leaf Canteen 412-416 St John Street
Just like the branches in Hampstead & Battersea, cheap but lovely, quality filling food. More Indonesian stylee.
La Forchetta (specials from £6) 73 Upper Street
The owner claims "The best pizza bases on Upper Street"...see for yourself.
O2 Academy Islington is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.